AI Tools Database: Analyzed
Live statistics computed from the Zarif Automates tools database. Last updated July 5, 2026.
Total Tools
195
Categories
7
Tools with Comparisons
24
16 comparison pairs
Most Rated Tool
n8n
7 ratings
Category Distribution
| Category | Count | Percentage |
|---|---|---|
| small business | 97 | 50% |
| ai tools | 45 | 23% |
| ai agents | 22 | 11% |
| enterprise | 18 | 9% |
| monetization | 8 | 4% |
| workflows | 3 | 2% |
| automation | 2 | 1% |
Rating Distribution
| Rating Range | Count | Percentage |
|---|---|---|
| 4.5–5.0 | 116 | 59.5% |
| 4.0–4.4 | 64 | 32.8% |
| 3.5–3.9 | 1 | 0.5% |
| Unrated | 14 | 7.2% |
Most Rated Tools
| Tool | Category | Average Rating | Rating Count |
|---|---|---|---|
| n8n | automation | 4.6 | 7 |
| Cursor | ai tools | 4.5 | 3 |
| Make | ai tools | 4.3 | 3 |
| Zapier | ai tools | 4.3 | 3 |
| ChatGPT Plus | small business | 4.8 | 2 |
| Perplexity Pro | ai tools | 4.7 | 2 |
| LangGraph Platform | ai agents | 4.6 | 2 |
| Midjourney V8.1 | ai tools | 4.6 | 2 |
| Jobber | small business | 4.5 | 2 |
| Notion AI | ai tools | 4.5 | 2 |
Comparison Coverage
24 of 195 tools (12%) have at least one comparison recorded in the database. The database contains 16 unique comparison pairs.
Browse all comparisons →Pricing Trends
Insufficient structured pricing data to compute trends.
Methodology
All numbers are computed deterministically at build time from data/tools-db.json. The page is server-rendered with no client-side JavaScript. Ratings are averaged across every source post where the tool is mentioned. Comparison pairs are deduplicated so a mutual link between two tools counts as one pair.